Boys' Size Chart

👕 Boys' Tops Size Guide (CM)

Age Chest Length  Sleeve  Short Sleeve  Shoulder 
2–3 years 63 38.5 31.0 11.0 26.0
3–4 years 66 41.5 34.0 12.0 27.0
4–5 years 70 44.5 37.5 13.0 29.0
5–6 years 74 47.5 41.0 14.0 31.0
7–8 years 78 50.5 44.5 15.0 33.0
9–10 years 80 53.5 47.5 16.0 35.0
11–12 years 84 58.5 50.5 17.5 36.5

 

👖 Boys' Bottoms Size Guide (CM)

Age Waist Shorts Length Pants Length
1–2 years 44 26 51.5
3–4 years 46 28 58.0
4–5 years 48.5 30 64.5
5–6 years 50 32 71.0
7–8 years 52 34 77.5
9–10 years 54 36 84.0
11–12 years 56.5 38 90.5

 

👕 Kids Size Guide

Size Age Range
XS 1 – 2 years
S 2 – 5 years
M 6 – 8 years
L 9 – 11 years
XL 12 – 13 years

(Measurements are manually obtained and slight discrepancies may occur)