Girls' Size Chart

👚 Girls' Tops Size Guide (CM)

Age Length Chest Sleeve Short Sleeve
1–2 years 36 56 30.5 12
3–4 years 39 64 34.0 13
4–5 years 42 66 37.5 14
5–6 years 45 70 41.0 14
7–8 years 48 76 44.5 15
9–10 years 51 82 47.5 16
11–12 years 54 88 50.5 17

 

👖 Girls' Bottoms Size Guide (CM)

Age Waist  Hip  Pants Length  Shorts Length 
1–2 years 44 66 50.5 26
3–4 years 45 70 56.5 28
4–5 years 46 75 62.5 31
5–6 years 50 80 68.5 33
7–8 years 51 82 74.5 34
9–10 years 52 84 80.5 36
11–12 years 54 86 86.0 38

 

👗 Girls' Dresses Size Guide (cm)

Age Skirt Length  Chest  Waist 
1–2 years 53 55 45
3–4 years 58 58 48
4–5 years 63.5 62 52
5–6 years 69 66 54
7–8 years 74.5 70 58
9–10 years 77.5 74 60
11–12 years 82 80 62.5

 

(Measurements are manually obtained and slight discrepancies may occur)